Total Assets
$3.7 billion
Total Numbers of Individuals and Families
520+
Total Number of Funds
800+
Total Gifts made by new and Existing Donors
~$590 million
Total Grant Making (Regional, National, International)
~$190 Million
Total Cumulative MCF Grants
$2.1 billion
Performance
Performance of investment pools through December 31, 2021 (net of investment fees, with benchmarks provided for comparisons):
1 Month | Quarter | 1 Year | 3 Years | 5 Years | 7 Years | 10 Year | |
Equity Pool | 2.6% | 2.2% | 14.8% | 16.0% | 11.4% | 9.1% | 10.1% |
70% MSCI ACWI/30% HFRI Fund of Funds* | 3.0% | 4.9% | 14.9% | 16.9% | 11.9% | 9.0% | 9.7% |
Future First Pool | 3.9% | 6.3% | 19.9% | 22.7% | 16.5% | 13.6% | 15.0% |
MSCI AC World Index | 4.0% | 6.7% | 18.5% | 20.4% | 14.% | 10.9% | 11.9% |
Fixed Income Pool | -0.2% | -0.2% | -2.2% | 4.7% | 3.7% | 2.9% | 3.1% |
Barclays Capital Aggregate | -0.3% | 0.0% | -1.5% | 4.8% | 3.6% | 3.0% | 2.9% |
Enhanced Cash Pool | 0.1% | -0.4% | 0.0% | 1.8% | 1.9% | 1.9% | 1.9% |
Money Market Pool | 0.0% | 0.0% | 0.0% | 0.9% | 1.0% | 0.8% | 0.6% |
U.S. T-Bills | 0.0% | 0.0% | 0.0% | 1.0% | 1.2% | 0.9% | 0.7% |
Community First Pool** | 0.0% | 0.1% | 0.2% | 1.1% | N/A | N/A | N/A |
*MSCI ACWI - Morgan Stanley Capital International All Country World Index (a weighted index designed to provide a broad measure of equity- market performance throughout the world, comprised of stocks from both developed and emerging markets) HFRI Fund of Funds – Hedge Fund Research, Inc. Fund of Funds Composite Index (an index that tracks the performance of hedge fund of fund managers) ** This option is available until it reaches a cap of $3 million in investments.